# Timetable Generation Report

- Trips parsed from timetable: 103
- Matched to GPS data: 100
- Interval changes: 318 (amber cells)
- Departure shifts: 2 (blue cells)
- Rules: median mid-route, 90th percentile of observed terminus arrivals (rounded up); min 7 observations; shifts ≤ ±5 min; min layover 2 min
- Data cleaning: 917 observation dates dropped across 98 trips (departure >1 min early or >2 min late - the sheet's blue/orange/red days)

## Interval Changes

| Trip | Cell | Old | New | Δ |
|---|---|---|---|---|
| Weekdays To Perth C dep 5:33 (row 6) | J6 | 10 min | 9 min | -1 |
| Weekdays To Perth C dep 5:33 (row 6) | N6 | 12 min | 13 min | +1 |
| Weekdays To Claremont dep 6:33 (row 6) | T6 | 8 min | 9 min | +1 |
| Weekdays To Claremont dep 6:33 (row 6) | Z6 | 11 min | 10 min | -1 |
| Weekdays To Claremont dep 6:33 (row 6) | AB6 | 5 min | 4 min | -1 |
| Weekdays To Claremont dep 6:33 (row 6) | AD6 | 14 min | 15 min | +1 |
| Weekdays To Perth C dep 6:03 (row 7) | J7 | 10 min | 9 min | -1 |
| Weekdays To Perth C dep 6:03 (row 7) | N7 | 13 min | 15 min | +2 |
| Weekdays To Claremont dep 7:08 (row 7) | Z7 | 11 min | 10 min | -1 |
| Weekdays To Claremont dep 7:08 (row 7) | AB7 | 6 min | 4 min | -2 |
| Weekdays To Claremont dep 7:08 (row 7) | AD7 | 14 min | 18 min | +4 |
| Weekdays To Perth C dep 6:33 (row 8) | F8 | 4 min | 5 min | +1 |
| Weekdays To Perth C dep 6:33 (row 8) | J8 | 11 min | 10 min | -1 |
| Weekdays To Claremont dep 7:28 (row 8) | AB8 | 7 min | 4 min | -3 |
| Weekdays To Claremont dep 7:28 (row 8) | AD8 | 17 min | 22 min | +5 |
| Weekdays To Perth C dep 6:53 (row 9) | F9 | 4 min | 5 min | +1 |
| Weekdays To Perth C dep 6:53 (row 9) | N9 | 15 min | 16 min | +1 |
| Weekdays To Claremont dep 7:48 (row 9) | T9 | 10 min | 11 min | +1 |
| Weekdays To Claremont dep 7:48 (row 9) | Z9 | 14 min | 13 min | -1 |
| Weekdays To Claremont dep 7:48 (row 9) | AB9 | 7 min | 4 min | -3 |
| Weekdays To Claremont dep 7:48 (row 9) | AD9 | 17 min | 21 min | +4 |
| Weekdays To Perth C dep 7:03 (row 10) | J10 | 11 min | 12 min | +1 |
| Weekdays To Perth C dep 7:03 (row 10) | N10 | 16 min | 17 min | +1 |
| Weekdays To Claremont dep 8:03 (row 10) | T10 | 11 min | 12 min | +1 |
| Weekdays To Claremont dep 8:03 (row 10) | Z10 | 14 min | 12 min | -2 |
| Weekdays To Claremont dep 8:03 (row 10) | AB10 | 7 min | 4 min | -3 |
| Weekdays To Claremont dep 8:03 (row 10) | AD10 | 17 min | 20 min | +3 |
| Weekdays To Perth C dep 7:13 (row 11) | N11 | 16 min | 17 min | +1 |
| Weekdays To Perth Hard links to 790 dep 7:16 (row 12) | D12 | 7 min | 8 min | +1 |
| Weekdays To Perth Hard links to 790 dep 7:16 (row 12) | J12 | 14 min | 13 min | -1 |
| Weekdays To Perth Hard links to 790 dep 7:16 (row 12) | N12 | 19 min | 22 min | +3 |
| Weekdays To Claremont G dep 8:25 (row 12) | T12 | 22 min | 21 min | -1 |
| Weekdays To Perth C dep 7:33 (row 13) | J13 | 15 min | 13 min | -2 |
| Weekdays To Claremont dep 8:35 (row 13) | Z13 | 13 min | 11 min | -2 |
| Weekdays To Claremont dep 8:35 (row 13) | AB13 | 5 min | 4 min | -1 |
| Weekdays To Claremont dep 8:35 (row 13) | AD13 | 17 min | 19 min | +2 |
| Weekdays To Perth dep 7:40 (row 14) | D14 | 8 min | 10 min | +2 |
| Weekdays To Perth dep 7:40 (row 14) | F14 | 7 min | 6 min | -1 |
| Weekdays To Perth dep 7:40 (row 14) | N14 | 23 min | 25 min | +2 |
| Weekdays To Claremont A dep 9:05 (row 14) | X14 | 10 min | 9 min | -1 |
| Weekdays To Claremont A dep 9:05 (row 14) | Z14 | 5 min | 6 min | +1 |
| Weekdays To Claremont A dep 9:05 (row 14) | AB14 | 5 min | 4 min | -1 |
| Weekdays To Claremont A dep 9:05 (row 14) | AD14 | 17 min | 16 min | -1 |
| Weekdays To Perth E SDO dep 8:10 (row 15) | H15 | 6 min | 5 min | -1 |
| Weekdays To Perth E SDO dep 8:10 (row 15) | J15 | 20 min | 21 min | +1 |
| Weekdays To Claremont A dep 10:00 (row 15) | T15 | 10 min | 11 min | +1 |
| Weekdays To Claremont A dep 10:00 (row 15) | X15 | 10 min | 9 min | -1 |
| Weekdays To Claremont A dep 10:00 (row 15) | AB15 | 5 min | 4 min | -1 |
| Weekdays To Claremont A dep 10:00 (row 15) | AD15 | 15 min | 16 min | +1 |
| Weekdays To Perth A dep 7:58 (row 16) | D16 | 10 min | 11 min | +1 |
| Weekdays To Perth A dep 7:58 (row 16) | F16 | 7 min | 6 min | -1 |
| Weekdays To Perth A dep 7:58 (row 16) | H16 | 6 min | 5 min | -1 |
| Weekdays To Perth A dep 7:58 (row 16) | J16 | 17 min | 14 min | -3 |
| Weekdays To Perth A dep 7:58 (row 16) | N16 | 24 min | 25 min | +1 |
| Weekdays To Claremont A dep 11:00 (row 16) | T16 | 10 min | 11 min | +1 |
| Weekdays To Claremont A dep 11:00 (row 16) | X16 | 10 min | 9 min | -1 |
| Weekdays To Claremont A dep 11:00 (row 16) | AB16 | 5 min | 4 min | -1 |
| Weekdays To Claremont A dep 11:00 (row 16) | AD16 | 15 min | 16 min | +1 |
| Weekdays To Perth E SDO dep 8:18 (row 17) | H17 | 6 min | 5 min | -1 |
| Weekdays To Perth E SDO dep 8:18 (row 17) | J17 | 19 min | 16 min | -3 |
| Weekdays To Claremont A dep 12:00 (row 17) | T17 | 10 min | 11 min | +1 |
| Weekdays To Claremont A dep 12:00 (row 17) | X17 | 10 min | 9 min | -1 |
| Weekdays To Claremont A dep 12:00 (row 17) | AB17 | 5 min | 4 min | -1 |
| Weekdays To Claremont A dep 12:00 (row 17) | AD17 | 15 min | 18 min | +3 |
| Weekdays To Perth D SDO dep 8:03 (row 18) | D18 | 10 min | 11 min | +1 |
| Weekdays To Perth D SDO dep 8:03 (row 18) | F18 | 7 min | 6 min | -1 |
| Weekdays To Perth D SDO dep 8:03 (row 18) | H18 | 6 min | 5 min | -1 |
| Weekdays To Perth D SDO dep 8:03 (row 18) | J18 | 24 min | 23 min | -1 |
| Weekdays To Claremont A dep 13:00 (row 18) | T18 | 10 min | 11 min | +1 |
| Weekdays To Claremont A dep 13:00 (row 18) | X18 | 10 min | 9 min | -1 |
| Weekdays To Claremont A dep 13:00 (row 18) | AB18 | 5 min | 4 min | -1 |
| Weekdays To Claremont A dep 13:00 (row 18) | AD18 | 15 min | 20 min | +5 |
| Weekdays To Perth A dep 8:26 (row 19) | D19 | 10 min | 11 min | +1 |
| Weekdays To Perth A dep 8:26 (row 19) | F19 | 6 min | 5 min | -1 |
| Weekdays To Perth A dep 8:26 (row 19) | H19 | 6 min | 5 min | -1 |
| Weekdays To Perth A dep 8:26 (row 19) | N19 | 19 min | 21 min | +2 |
| Weekdays To Claremont A dep 14:00 (row 19) | T19 | 10 min | 11 min | +1 |
| Weekdays To Claremont A dep 14:00 (row 19) | X19 | 10 min | 9 min | -1 |
| Weekdays To Claremont A dep 14:00 (row 19) | AB19 | 5 min | 4 min | -1 |
| Weekdays To Claremont A dep 14:00 (row 19) | AD19 | 16 min | 17 min | +1 |
| Weekdays To Perth A dep 9:09 (row 20) | D20 | 7 min | 9 min | +2 |
| Weekdays To Perth A dep 9:09 (row 20) | F20 | 6 min | 5 min | -1 |
| Weekdays To Perth A dep 9:09 (row 20) | H20 | 6 min | 5 min | -1 |
| Weekdays To Perth A dep 9:09 (row 20) | J20 | 12 min | 11 min | -1 |
| Weekdays To Perth A dep 9:09 (row 20) | N20 | 18 min | 19 min | +1 |
| Weekdays To Claremont E SDO dep 15:00 (row 20) | X20 | 9 min | 10 min | +1 |
| Weekdays To Perth A dep 10:13 (row 21) | D21 | 8 min | 9 min | +1 |
| Weekdays To Perth A dep 10:13 (row 21) | H21 | 6 min | 5 min | -1 |
| Weekdays To Perth A dep 10:13 (row 21) | N21 | 15 min | 16 min | +1 |
| Weekdays To Claremont E SDO dep 15:05 (row 21) | Z21 | 14 min | 13 min | -1 |
| Weekdays To Perth A dep 11:13 (row 22) | D22 | 8 min | 9 min | +1 |
| Weekdays To Perth A dep 11:13 (row 22) | H22 | 6 min | 5 min | -1 |
| Weekdays To Perth A dep 11:13 (row 22) | N22 | 15 min | 19 min | +4 |
| Weekdays To Claremont E SDO dep 15:10 (row 22) | Z22 | 14 min | 15 min | +1 |
| Weekdays To Perth A dep 12:13 (row 23) | D23 | 8 min | 9 min | +1 |
| Weekdays To Perth A dep 12:13 (row 23) | H23 | 6 min | 5 min | -1 |
| Weekdays To Perth A dep 12:13 (row 23) | N23 | 15 min | 18 min | +3 |
| Weekdays To Claremont E SDO dep 15:15 (row 23) | X23 | 9 min | 10 min | +1 |
| Weekdays To Perth A dep 13:13 (row 24) | D24 | 8 min | 9 min | +1 |
| Weekdays To Perth A dep 13:13 (row 24) | H24 | 6 min | 5 min | -1 |
| Weekdays To Perth A dep 13:13 (row 24) | N24 | 15 min | 18 min | +3 |
| Weekdays To Claremont A dep 15:10 (row 24) | T24 | 11 min | 12 min | +1 |
| Weekdays To Claremont A dep 15:10 (row 24) | X24 | 12 min | 10 min | -2 |
| Weekdays To Claremont A dep 15:10 (row 24) | Z24 | 9 min | 7 min | -2 |
| Weekdays To Claremont A dep 15:10 (row 24) | AB24 | 5 min | 4 min | -1 |
| Weekdays To Claremont A dep 15:10 (row 24) | AD24 | 17 min | 20 min | +3 |
| Weekdays To Claremont A HL 790 dep 15:30 (row 25) | T25 | 11 min | 12 min | +1 |
| Weekdays To Claremont A HL 790 dep 15:30 (row 25) | X25 | 11 min | 10 min | -1 |
| Weekdays To Claremont A HL 790 dep 15:30 (row 25) | Z25 | 9 min | 6 min | -3 |
| Weekdays To Claremont A HL 790 dep 15:30 (row 25) | AB25 | 5 min | 4 min | -1 |
| Weekdays To Claremont A HL 790 dep 15:30 (row 25) | AD25 | 17 min | 20 min | +3 |
| Weekdays To Perth A dep 14:32 (row 26) | D26 | 8 min | 9 min | +1 |
| Weekdays To Perth A dep 14:32 (row 26) | F26 | 6 min | 5 min | -1 |
| Weekdays To Perth A dep 14:32 (row 26) | H26 | 6 min | 5 min | -1 |
| Weekdays To Perth A dep 14:32 (row 26) | N26 | 19 min | 21 min | +2 |
| Weekdays To Claremont A dep 15:50 (row 26) | T26 | 11 min | 12 min | +1 |
| Weekdays To Claremont A dep 15:50 (row 26) | Z26 | 8 min | 6 min | -2 |
| Weekdays To Claremont A dep 15:50 (row 26) | AB26 | 5 min | 4 min | -1 |
| Weekdays To Claremont A dep 15:50 (row 26) | AD26 | 17 min | 23 min | +6 |
| Weekdays To Perth M SDO dep 15:36 (row 27) | N27 | 12 min | 11 min | -1 |
| Weekdays To Claremont A dep 16:10 (row 27) | X27 | 11 min | 10 min | -1 |
| Weekdays To Claremont A dep 16:10 (row 27) | Z27 | 8 min | 7 min | -1 |
| Weekdays To Claremont A dep 16:10 (row 27) | AB27 | 5 min | 4 min | -1 |
| Weekdays To Claremont A dep 16:10 (row 27) | AD27 | 17 min | 23 min | +6 |
| Weekdays To Perth J dep 15:12 (row 28) | J28 | 8 min | 9 min | +1 |
| Weekdays To Claremont A dep 16:30 (row 28) | T28 | 12 min | 13 min | +1 |
| Weekdays To Claremont A dep 16:30 (row 28) | X28 | 11 min | 10 min | -1 |
| Weekdays To Claremont A dep 16:30 (row 28) | Z28 | 8 min | 7 min | -1 |
| Weekdays To Claremont A dep 16:30 (row 28) | AB28 | 5 min | 4 min | -1 |
| Weekdays To Claremont A dep 16:30 (row 28) | AD28 | 16 min | 19 min | +3 |
| Weekdays To Perth A dep 15:08 (row 29) | D29 | 10 min | 11 min | +1 |
| Weekdays To Perth A dep 15:08 (row 29) | F29 | 10 min | 9 min | -1 |
| Weekdays To Perth A dep 15:08 (row 29) | H29 | 6 min | 5 min | -1 |
| Weekdays To Perth A dep 15:08 (row 29) | J29 | 14 min | 13 min | -1 |
| Weekdays To Perth A dep 15:08 (row 29) | N29 | 20 min | 25 min | +5 |
| Weekdays To Claremont C dep 16:50 (row 29) | T29 | 12 min | 13 min | +1 |
| Weekdays To Claremont C dep 16:50 (row 29) | Z29 | 14 min | 13 min | -1 |
| Weekdays To Claremont C dep 16:50 (row 29) | AB29 | 14 min | 15 min | +1 |
| Weekdays To Perth A dep 15:34 (row 30) | D30 | 10 min | 12 min | +2 |
| Weekdays To Perth A dep 15:34 (row 30) | H30 | 6 min | 5 min | -1 |
| Weekdays To Perth A dep 15:34 (row 30) | N30 | 20 min | 23 min | +3 |
| Weekdays To Claremont dep 17:10 (row 30) | T30 | 12 min | 13 min | +1 |
| Weekdays To Claremont dep 17:10 (row 30) | Z30 | 14 min | 13 min | -1 |
| Weekdays To Claremont dep 17:10 (row 30) | AB30 | 5 min | 4 min | -1 |
| Weekdays To Claremont dep 17:10 (row 30) | AD30 | 17 min | 19 min | +2 |
| Weekdays To Perth A dep 15:55 (row 31) | D31 | 9 min | 10 min | +1 |
| Weekdays To Perth A dep 15:55 (row 31) | F31 | 6 min | 5 min | -1 |
| Weekdays To Perth A dep 15:55 (row 31) | H31 | 6 min | 5 min | -1 |
| Weekdays To Perth A dep 15:55 (row 31) | N31 | 20 min | 24 min | +4 |
| Weekdays To Claremont C dep 17:30 (row 31) | Z31 | 14 min | 12 min | -2 |
| Weekdays To Claremont C dep 17:30 (row 31) | AB31 | 13 min | 14 min | +1 |
| Weekdays To Perth A dep 16:14 (row 32) | F32 | 7 min | 5 min | -2 |
| Weekdays To Perth A dep 16:14 (row 32) | H32 | 6 min | 5 min | -1 |
| Weekdays To Perth A dep 16:14 (row 32) | N32 | 20 min | 23 min | +3 |
| Weekdays To Claremont C dep 17:50 (row 32) | Z32 | 13 min | 11 min | -2 |
| Weekdays To Perth dep 16:37 (row 33) | F33 | 7 min | 5 min | -2 |
| Weekdays To Perth dep 16:37 (row 33) | J33 | 12 min | 13 min | +1 |
| Weekdays To Perth dep 16:37 (row 33) | N33 | 21 min | 24 min | +3 |
| Weekdays To Claremont C dep 18:15 (row 33) | Z33 | 13 min | 10 min | -3 |
| Weekdays To Claremont C dep 18:15 (row 33) | AB33 | 12 min | 16 min | +4 |
| Weekdays To Perth dep 16:57 (row 34) | D34 | 9 min | 10 min | +1 |
| Weekdays To Perth dep 16:57 (row 34) | F34 | 7 min | 5 min | -2 |
| Weekdays To Perth dep 16:57 (row 34) | J34 | 14 min | 12 min | -2 |
| Weekdays To Perth dep 16:57 (row 34) | N34 | 21 min | 23 min | +2 |
| Weekdays To Claremont C dep 18:40 (row 34) | AB34 | 11 min | 12 min | +1 |
| Weekdays To Perth dep 17:27 (row 35) | F35 | 7 min | 5 min | -2 |
| Weekdays To Perth dep 17:27 (row 35) | J35 | 12 min | 11 min | -1 |
| Weekdays To Perth dep 17:27 (row 35) | N35 | 18 min | 20 min | +2 |
| Weekdays To Claremont dep 19:10 (row 35) | Z35 | 10 min | 9 min | -1 |
| Weekdays To Claremont dep 19:10 (row 35) | AB35 | 5 min | 4 min | -1 |
| Weekdays To Claremont dep 19:10 (row 35) | AD35 | 13 min | 15 min | +2 |
| Weekdays To Perth dep 17:57 (row 36) | F36 | 7 min | 5 min | -2 |
| Weekdays To Perth dep 17:57 (row 36) | J36 | 12 min | 11 min | -1 |
| Weekdays To Perth dep 17:57 (row 36) | N36 | 13 min | 18 min | +5 |
| Saturday To Perth A dep 7:10 (row 49) | F49 | 6 min | 5 min | -1 |
| Saturday To Perth A dep 7:10 (row 49) | J49 | 10 min | 9 min | -1 |
| Saturday To Perth A dep 7:10 (row 49) | N49 | 11 min | 13 min | +2 |
| Saturday To Claremont A dep 8:00 (row 49) | T49 | 9 min | 8 min | -1 |
| Saturday To Claremont A dep 8:00 (row 49) | AB49 | 5 min | 4 min | -1 |
| Saturday To Claremont A dep 8:00 (row 49) | AD49 | 13 min | 16 min | +3 |
| Saturday To Perth A dep 8:10 (row 50) | D50 | 8 min | 7 min | -1 |
| Saturday To Perth A dep 8:10 (row 50) | F50 | 6 min | 5 min | -1 |
| Saturday To Perth A dep 8:10 (row 50) | H50 | 6 min | 4 min | -2 |
| Saturday To Perth A dep 8:10 (row 50) | N50 | 13 min | 21 min | +8 |
| Saturday To Claremont A dep 9:00 (row 50) | X50 | 10 min | 9 min | -1 |
| Saturday To Claremont A dep 9:00 (row 50) | Z50 | 7 min | 6 min | -1 |
| Saturday To Claremont A dep 9:00 (row 50) | AB50 | 5 min | 4 min | -1 |
| Saturday To Claremont A dep 9:00 (row 50) | AD50 | 14 min | 18 min | +4 |
| Saturday To Perth A dep 9:10 (row 51) | D51 | 8 min | 9 min | +1 |
| Saturday To Perth A dep 9:10 (row 51) | F51 | 6 min | 5 min | -1 |
| Saturday To Perth A dep 9:10 (row 51) | H51 | 6 min | 4 min | -2 |
| Saturday To Perth A dep 9:10 (row 51) | J51 | 11 min | 12 min | +1 |
| Saturday To Perth A dep 9:10 (row 51) | N51 | 14 min | 15 min | +1 |
| Saturday To Claremont A dep 10:00 (row 51) | X51 | 10 min | 9 min | -1 |
| Saturday To Claremont A dep 10:00 (row 51) | Z51 | 7 min | 6 min | -1 |
| Saturday To Claremont A dep 10:00 (row 51) | AB51 | 5 min | 4 min | -1 |
| Saturday To Claremont A dep 10:00 (row 51) | AD51 | 14 min | 21 min | +7 |
| Saturday To Perth A dep 10:10 (row 52) | D52 | 8 min | 9 min | +1 |
| Saturday To Perth A dep 10:10 (row 52) | F52 | 6 min | 5 min | -1 |
| Saturday To Perth A dep 10:10 (row 52) | H52 | 6 min | 5 min | -1 |
| Saturday To Perth A dep 10:10 (row 52) | J52 | 11 min | 12 min | +1 |
| Saturday To Perth A dep 10:10 (row 52) | N52 | 14 min | 17 min | +3 |
| Saturday To Claremont A dep 11:00 (row 52) | T52 | 9 min | 10 min | +1 |
| Saturday To Claremont A dep 11:00 (row 52) | X52 | 10 min | 9 min | -1 |
| Saturday To Claremont A dep 11:00 (row 52) | Z52 | 7 min | 6 min | -1 |
| Saturday To Claremont A dep 11:00 (row 52) | AB52 | 5 min | 4 min | -1 |
| Saturday To Claremont A dep 11:00 (row 52) | AD52 | 14 min | 18 min | +4 |
| Saturday To Perth A dep 11:10 (row 53) | D53 | 8 min | 9 min | +1 |
| Saturday To Perth A dep 11:10 (row 53) | F53 | 6 min | 5 min | -1 |
| Saturday To Perth A dep 11:10 (row 53) | H53 | 6 min | 5 min | -1 |
| Saturday To Perth A dep 11:10 (row 53) | J53 | 11 min | 12 min | +1 |
| Saturday To Perth A dep 11:10 (row 53) | N53 | 17 min | 18 min | +1 |
| Saturday To Claremont A dep 12:00 (row 53) | T53 | 9 min | 10 min | +1 |
| Saturday To Claremont A dep 12:00 (row 53) | X53 | 10 min | 9 min | -1 |
| Saturday To Claremont A dep 12:00 (row 53) | Z53 | 7 min | 6 min | -1 |
| Saturday To Claremont A dep 12:00 (row 53) | AB53 | 5 min | 4 min | -1 |
| Saturday To Claremont A dep 12:00 (row 53) | AD53 | 14 min | 19 min | +5 |
| Saturday To Perth A dep 12:10 (row 54) | D54 | 8 min | 9 min | +1 |
| Saturday To Perth A dep 12:10 (row 54) | F54 | 6 min | 5 min | -1 |
| Saturday To Perth A dep 12:10 (row 54) | H54 | 6 min | 5 min | -1 |
| Saturday To Perth A dep 12:10 (row 54) | N54 | 16 min | 20 min | +4 |
| Saturday To Claremont A dep 13:00 (row 54) | T54 | 9 min | 10 min | +1 |
| Saturday To Claremont A dep 13:00 (row 54) | X54 | 10 min | 9 min | -1 |
| Saturday To Claremont A dep 13:00 (row 54) | Z54 | 7 min | 6 min | -1 |
| Saturday To Claremont A dep 13:00 (row 54) | AB54 | 5 min | 4 min | -1 |
| Saturday To Claremont A dep 13:00 (row 54) | AD54 | 14 min | 16 min | +2 |
| Saturday To Perth A dep 13:10 (row 55) | D55 | 8 min | 10 min | +2 |
| Saturday To Perth A dep 13:10 (row 55) | F55 | 6 min | 5 min | -1 |
| Saturday To Perth A dep 13:10 (row 55) | H55 | 6 min | 4 min | -2 |
| Saturday To Perth A dep 13:10 (row 55) | N55 | 16 min | 18 min | +2 |
| Saturday To Claremont A dep 14:00 (row 55) | T55 | 9 min | 10 min | +1 |
| Saturday To Claremont A dep 14:00 (row 55) | X55 | 10 min | 9 min | -1 |
| Saturday To Claremont A dep 14:00 (row 55) | Z55 | 7 min | 6 min | -1 |
| Saturday To Claremont A dep 14:00 (row 55) | AB55 | 5 min | 4 min | -1 |
| Saturday To Perth A dep 14:10 (row 56) | D56 | 8 min | 9 min | +1 |
| Saturday To Perth A dep 14:10 (row 56) | F56 | 6 min | 5 min | -1 |
| Saturday To Perth A dep 14:10 (row 56) | H56 | 6 min | 4 min | -2 |
| Saturday To Perth A dep 14:10 (row 56) | N56 | 14 min | 18 min | +4 |
| Saturday To Claremont A dep 15:00 (row 56) | T56 | 9 min | 10 min | +1 |
| Saturday To Claremont A dep 15:00 (row 56) | Z56 | 7 min | 6 min | -1 |
| Saturday To Claremont A dep 15:00 (row 56) | AB56 | 5 min | 4 min | -1 |
| Saturday To Claremont A dep 15:00 (row 56) | AD56 | 13 min | 16 min | +3 |
| Saturday To Perth A dep 15:10 (row 57) | D57 | 8 min | 9 min | +1 |
| Saturday To Perth A dep 15:10 (row 57) | F57 | 6 min | 5 min | -1 |
| Saturday To Perth A dep 15:10 (row 57) | H57 | 6 min | 4 min | -2 |
| Saturday To Perth A dep 15:10 (row 57) | N57 | 13 min | 20 min | +7 |
| Saturday To Claremont A dep 16:00 (row 57) | T57 | 9 min | 10 min | +1 |
| Saturday To Claremont A dep 16:00 (row 57) | Z57 | 7 min | 6 min | -1 |
| Saturday To Claremont A dep 16:00 (row 57) | AB57 | 5 min | 4 min | -1 |
| Saturday To Claremont A dep 16:00 (row 57) | AD57 | 13 min | 16 min | +3 |
| Saturday To Perth A dep 16:10 (row 58) | D58 | 8 min | 9 min | +1 |
| Saturday To Perth A dep 16:10 (row 58) | F58 | 6 min | 5 min | -1 |
| Saturday To Perth A dep 16:10 (row 58) | H58 | 6 min | 4 min | -2 |
| Saturday To Perth A dep 16:10 (row 58) | J58 | 11 min | 10 min | -1 |
| Saturday To Perth A dep 16:10 (row 58) | N58 | 13 min | 19 min | +6 |
| Saturday To Claremont C dep 17:00 (row 58) | T58 | 9 min | 10 min | +1 |
| Saturday To Claremont C dep 17:00 (row 58) | X58 | 9 min | 10 min | +1 |
| Saturday To Claremont C dep 17:00 (row 58) | AB58 | 11 min | 10 min | -1 |
| Saturday To Perth dep 17:10 (row 59) | D59 | 8 min | 9 min | +1 |
| Saturday To Perth dep 17:10 (row 59) | F59 | 6 min | 5 min | -1 |
| Saturday To Perth dep 17:10 (row 59) | H59 | 11 min | 10 min | -1 |
| Saturday To Perth dep 17:10 (row 59) | N59 | 13 min | 16 min | +3 |
| Saturday To Claremont C dep 18:00 (row 59) | T59 | 9 min | 10 min | +1 |
| Sunday To Perth C dep 8:27 (row 67) | H67 | 10 min | 9 min | -1 |
| Sunday To Perth C dep 8:27 (row 67) | N67 | 13 min | 14 min | +1 |
| Sunday To Perth dep 9:18 (row 68) | D68 | 7 min | 8 min | +1 |
| Sunday To Perth dep 9:18 (row 68) | F68 | 6 min | 4 min | -2 |
| Sunday To Perth dep 9:18 (row 68) | H68 | 11 min | 10 min | -1 |
| Sunday To Perth dep 9:18 (row 68) | N68 | 13 min | 17 min | +4 |
| Sunday To Claremont dep 10:00 (row 68) | AB68 | 5 min | 4 min | -1 |
| Sunday To Claremont dep 10:00 (row 68) | AD68 | 15 min | 14 min | -1 |
| Sunday To Perth dep 10:18 (row 69) | D69 | 7 min | 8 min | +1 |
| Sunday To Perth dep 10:18 (row 69) | F69 | 6 min | 4 min | -2 |
| Sunday To Perth dep 10:18 (row 69) | H69 | 11 min | 10 min | -1 |
| Sunday To Perth dep 10:18 (row 69) | N69 | 14 min | 16 min | +2 |
| Sunday To Claremont dep 11:00 (row 69) | AB69 | 5 min | 4 min | -1 |
| Sunday To Claremont dep 11:00 (row 69) | AD69 | 13 min | 14 min | +1 |
| Sunday To Perth dep 11:18 (row 70) | D70 | 7 min | 8 min | +1 |
| Sunday To Perth dep 11:18 (row 70) | F70 | 6 min | 4 min | -2 |
| Sunday To Perth dep 11:18 (row 70) | H70 | 11 min | 12 min | +1 |
| Sunday To Perth dep 11:18 (row 70) | N70 | 16 min | 18 min | +2 |
| Sunday To Claremont dep 12:00 (row 70) | AB70 | 5 min | 4 min | -1 |
| Sunday To Claremont dep 12:00 (row 70) | AD70 | 13 min | 16 min | +3 |
| Sunday To Perth dep 12:18 (row 71) | D71 | 7 min | 8 min | +1 |
| Sunday To Perth dep 12:18 (row 71) | F71 | 6 min | 4 min | -2 |
| Sunday To Perth dep 12:18 (row 71) | N71 | 16 min | 18 min | +2 |
| Sunday To Claremont dep 13:00 (row 71) | AB71 | 5 min | 4 min | -1 |
| Sunday To Claremont dep 13:00 (row 71) | AD71 | 13 min | 15 min | +2 |
| Sunday To Perth dep 13:18 (row 72) | D72 | 7 min | 8 min | +1 |
| Sunday To Perth dep 13:18 (row 72) | F72 | 6 min | 4 min | -2 |
| Sunday To Perth dep 13:18 (row 72) | N72 | 14 min | 19 min | +5 |
| Sunday To Claremont dep 14:00 (row 72) | AB72 | 5 min | 4 min | -1 |
| Sunday To Claremont dep 14:00 (row 72) | AD72 | 13 min | 17 min | +4 |
| Sunday To Perth dep 14:18 (row 73) | D73 | 7 min | 8 min | +1 |
| Sunday To Perth dep 14:18 (row 73) | F73 | 6 min | 4 min | -2 |
| Sunday To Perth dep 14:18 (row 73) | H73 | 11 min | 10 min | -1 |
| Sunday To Perth dep 14:18 (row 73) | N73 | 14 min | 16 min | +2 |
| Sunday To Claremont dep 15:00 (row 73) | AB73 | 5 min | 4 min | -1 |
| Sunday To Claremont dep 15:00 (row 73) | AD73 | 13 min | 16 min | +3 |
| Sunday To Perth dep 15:18 (row 74) | D74 | 7 min | 8 min | +1 |
| Sunday To Perth dep 15:18 (row 74) | F74 | 6 min | 4 min | -2 |
| Sunday To Perth dep 15:18 (row 74) | H74 | 11 min | 10 min | -1 |
| Sunday To Perth dep 15:18 (row 74) | N74 | 14 min | 18 min | +4 |
| Sunday To Claremont dep 16:00 (row 74) | AB74 | 5 min | 4 min | -1 |
| Sunday To Claremont dep 16:00 (row 74) | AD74 | 13 min | 14 min | +1 |
| Sunday To Perth dep 16:18 (row 75) | D75 | 7 min | 8 min | +1 |
| Sunday To Perth dep 16:18 (row 75) | F75 | 6 min | 4 min | -2 |
| Sunday To Perth dep 16:18 (row 75) | H75 | 11 min | 10 min | -1 |
| Sunday To Perth dep 16:18 (row 75) | N75 | 13 min | 16 min | +3 |
| Sunday To Claremont dep 17:00 (row 75) | X75 | 9 min | 10 min | +1 |
| Sunday To Claremont dep 17:00 (row 75) | AB75 | 5 min | 4 min | -1 |
| Sunday To Perth dep 17:18 (row 76) | D76 | 7 min | 8 min | +1 |
| Sunday To Perth dep 17:18 (row 76) | F76 | 6 min | 4 min | -2 |
