# Intermediate Interval Report

Reviewed: `TBW_97_Nov_2026_V1.xlsx`  
Generated: `TBW_97_V2_Nov_2026.xlsx`  
Threshold: legs differing by >= 1 min

Leg intervals are compared, not clock times, so a moved departure does not
make every downstream stop read as changed. Departure moves are listed separately.

## Summary

| | Count |
|---|---|
| Trips in reviewed workbook | 103 |
| Trips in generated workbook | 103 |
| Trips paired (row + direction) | 103 |
| Legs differing >= 1 min | 268 |
| Departures moved | 0 |
| Trips timing a different set of stops | 0 |
| Reviewed trips with no generated counterpart | 0 |

## By timing point

| Timing point | Direction | Legs differing | Generator longer | Generator shorter | Net min |
|---|---|---|---|---|---|
| Derby Rd / Nicholson Rd | To University of WA | 51 | 51 | 0 | +96 |
| QE11 Medical Ctr | To Subiaco Station | 50 | 50 | 0 | +82 |
| Subiaco Stn | To Subiaco Station | 49 | 0 | 49 | -127 |
| Derby Rd / Nicholson Rd | To Subiaco Station | 48 | 48 | 0 | +63 |
| Hackett Dr / Parkway | To University of WA | 44 | 1 | 43 | -71 |
| QE11 Medical Ctr | To University of WA | 26 | 24 | 2 | +25 |

## By day and direction

| Day | Direction | Legs differing |
|---|---|---|
| Weekdays | To Subiaco Station | 147 |
| Weekdays | To University of WA | 121 |

## Leg differences

| Sheet row | Trip | Arrives at | Reviewed | Generated | Delta |
|---|---|---|---|---|---|
| 5 | Weekdays To University of WA dep 6:14 (row 5) | Derby Rd / Nicholson Rd | 0:05 | 0:07 | +2 |
| 5 | Weekdays To University of WA dep 6:14 (row 5) | QE11 Medical Ctr | 0:03 | 0:04 | +1 |
| 5 | Weekdays To University of WA dep 6:14 (row 5) | Hackett Dr / Parkway | 0:10 | 0:09 | -1 |
| 5 | Weekdays To Subiaco Station dep 6:59 (row 5) | QE11 Medical Ctr | 0:07 | 0:10 | +3 |
| 5 | Weekdays To Subiaco Station dep 6:59 (row 5) | Subiaco Stn | 0:09 | 0:08 | -1 |
| 6 | Weekdays To University of WA dep 6:29 (row 6) | Derby Rd / Nicholson Rd | 0:05 | 0:07 | +2 |
| 6 | Weekdays To University of WA dep 6:29 (row 6) | QE11 Medical Ctr | 0:04 | 0:06 | +2 |
| 6 | Weekdays To University of WA dep 6:29 (row 6) | Hackett Dr / Parkway | 0:12 | 0:11 | -1 |
| 6 | Weekdays To Subiaco Station dep 7:18 (row 6) | QE11 Medical Ctr | 0:08 | 0:10 | +2 |
| 6 | Weekdays To Subiaco Station dep 7:18 (row 6) | Derby Rd / Nicholson Rd | 0:04 | 0:05 | +1 |
| 6 | Weekdays To Subiaco Station dep 7:18 (row 6) | Subiaco Stn | 0:09 | 0:08 | -1 |
| 7 | Weekdays To University of WA dep 6:44 (row 7) | Derby Rd / Nicholson Rd | 0:06 | 0:07 | +1 |
| 7 | Weekdays To University of WA dep 6:44 (row 7) | QE11 Medical Ctr | 0:04 | 0:05 | +1 |
| 7 | Weekdays To University of WA dep 6:44 (row 7) | Hackett Dr / Parkway | 0:12 | 0:11 | -1 |
| 7 | Weekdays To Subiaco Station dep 7:32 (row 7) | QE11 Medical Ctr | 0:09 | 0:11 | +2 |
| 7 | Weekdays To Subiaco Station dep 7:32 (row 7) | Derby Rd / Nicholson Rd | 0:04 | 0:06 | +2 |
| 7 | Weekdays To Subiaco Station dep 7:32 (row 7) | Subiaco Stn | 0:11 | 0:09 | -2 |
| 8 | Weekdays To University of WA dep 6:59 (row 8) | Derby Rd / Nicholson Rd | 0:06 | 0:08 | +2 |
| 8 | Weekdays To University of WA dep 6:59 (row 8) | QE11 Medical Ctr | 0:04 | 0:05 | +1 |
| 8 | Weekdays To Subiaco Station dep 7:46 (row 8) | QE11 Medical Ctr | 0:10 | 0:12 | +2 |
| 8 | Weekdays To Subiaco Station dep 7:46 (row 8) | Derby Rd / Nicholson Rd | 0:04 | 0:05 | +1 |
| 8 | Weekdays To Subiaco Station dep 7:46 (row 8) | Subiaco Stn | 0:11 | 0:09 | -2 |
| 9 | Weekdays To University of WA dep 7:14 (row 9) | Derby Rd / Nicholson Rd | 0:06 | 0:08 | +2 |
| 9 | Weekdays To University of WA dep 7:14 (row 9) | QE11 Medical Ctr | 0:05 | 0:06 | +1 |
| 9 | Weekdays To University of WA dep 7:14 (row 9) | Hackett Dr / Parkway | 0:13 | 0:14 | +1 |
| 9 | Weekdays To Subiaco Station dep 8:01 (row 9) | QE11 Medical Ctr | 0:10 | 0:12 | +2 |
| 9 | Weekdays To Subiaco Station dep 8:01 (row 9) | Derby Rd / Nicholson Rd | 0:04 | 0:05 | +1 |
| 9 | Weekdays To Subiaco Station dep 8:01 (row 9) | Subiaco Stn | 0:11 | 0:10 | -1 |
| 10 | Weekdays To University of WA dep 7:29 (row 10) | Derby Rd / Nicholson Rd | 0:06 | 0:09 | +3 |
| 10 | Weekdays To University of WA dep 7:29 (row 10) | QE11 Medical Ctr | 0:05 | 0:07 | +2 |
| 10 | Weekdays To University of WA dep 7:29 (row 10) | Hackett Dr / Parkway | 0:16 | 0:15 | -1 |
| 10 | Weekdays To Subiaco Station dep 8:16 (row 10) | QE11 Medical Ctr | 0:10 | 0:12 | +2 |
| 10 | Weekdays To Subiaco Station dep 8:16 (row 10) | Derby Rd / Nicholson Rd | 0:04 | 0:06 | +2 |
| 10 | Weekdays To Subiaco Station dep 8:16 (row 10) | Subiaco Stn | 0:11 | 0:09 | -2 |
| 11 | Weekdays To University of WA dep 7:44 (row 11) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 11 | Weekdays To University of WA dep 7:44 (row 11) | QE11 Medical Ctr | 0:06 | 0:07 | +1 |
| 11 | Weekdays To University of WA dep 7:44 (row 11) | Hackett Dr / Parkway | 0:16 | 0:13 | -3 |
| 11 | Weekdays To Subiaco Station dep 8:31 (row 11) | QE11 Medical Ctr | 0:10 | 0:12 | +2 |
| 11 | Weekdays To Subiaco Station dep 8:31 (row 11) | Derby Rd / Nicholson Rd | 0:04 | 0:06 | +2 |
| 11 | Weekdays To Subiaco Station dep 8:31 (row 11) | Subiaco Stn | 0:12 | 0:09 | -3 |
| 12 | Weekdays To University of WA dep 7:59 (row 12) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 12 | Weekdays To University of WA dep 7:59 (row 12) | QE11 Medical Ctr | 0:05 | 0:06 | +1 |
| 12 | Weekdays To University of WA dep 7:59 (row 12) | Hackett Dr / Parkway | 0:13 | 0:12 | -1 |
| 12 | Weekdays To Subiaco Station dep 8:46 (row 12) | QE11 Medical Ctr | 0:10 | 0:12 | +2 |
| 12 | Weekdays To Subiaco Station dep 8:46 (row 12) | Derby Rd / Nicholson Rd | 0:04 | 0:05 | +1 |
| 12 | Weekdays To Subiaco Station dep 8:46 (row 12) | Subiaco Stn | 0:12 | 0:09 | -3 |
| 13 | Weekdays To University of WA dep 8:14 (row 13) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 13 | Weekdays To University of WA dep 8:14 (row 13) | QE11 Medical Ctr | 0:05 | 0:06 | +1 |
| 13 | Weekdays To University of WA dep 8:14 (row 13) | Hackett Dr / Parkway | 0:15 | 0:13 | -2 |
| 13 | Weekdays To Subiaco Station dep 9:01 (row 13) | QE11 Medical Ctr | 0:10 | 0:11 | +1 |
| 13 | Weekdays To Subiaco Station dep 9:01 (row 13) | Derby Rd / Nicholson Rd | 0:04 | 0:05 | +1 |
| 13 | Weekdays To Subiaco Station dep 9:01 (row 13) | Subiaco Stn | 0:11 | 0:09 | -2 |
| 14 | Weekdays To University of WA dep 8:29 (row 14) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 14 | Weekdays To University of WA dep 8:29 (row 14) | QE11 Medical Ctr | 0:05 | 0:06 | +1 |
| 14 | Weekdays To University of WA dep 8:29 (row 14) | Hackett Dr / Parkway | 0:15 | 0:13 | -2 |
| 14 | Weekdays To Subiaco Station dep 9:17 (row 14) | QE11 Medical Ctr | 0:09 | 0:11 | +2 |
| 14 | Weekdays To Subiaco Station dep 9:17 (row 14) | Derby Rd / Nicholson Rd | 0:04 | 0:06 | +2 |
| 14 | Weekdays To Subiaco Station dep 9:17 (row 14) | Subiaco Stn | 0:11 | 0:08 | -3 |
| 15 | Weekdays To University of WA dep 8:44 (row 15) | Derby Rd / Nicholson Rd | 0:08 | 0:09 | +1 |
| 15 | Weekdays To University of WA dep 8:44 (row 15) | Hackett Dr / Parkway | 0:14 | 0:13 | -1 |
| 15 | Weekdays To Subiaco Station dep 9:32 (row 15) | QE11 Medical Ctr | 0:09 | 0:11 | +2 |
| 15 | Weekdays To Subiaco Station dep 9:32 (row 15) | Derby Rd / Nicholson Rd | 0:04 | 0:05 | +1 |
| 15 | Weekdays To Subiaco Station dep 9:32 (row 15) | Subiaco Stn | 0:11 | 0:09 | -2 |
| 16 | Weekdays To University of WA dep 8:59 (row 16) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 16 | Weekdays To University of WA dep 8:59 (row 16) | QE11 Medical Ctr | 0:04 | 0:05 | +1 |
| 16 | Weekdays To University of WA dep 8:59 (row 16) | Hackett Dr / Parkway | 0:14 | 0:13 | -1 |
| 16 | Weekdays To Subiaco Station dep 9:47 (row 16) | QE11 Medical Ctr | 0:09 | 0:10 | +1 |
| 16 | Weekdays To Subiaco Station dep 9:47 (row 16) | Derby Rd / Nicholson Rd | 0:04 | 0:05 | +1 |
| 16 | Weekdays To Subiaco Station dep 9:47 (row 16) | Subiaco Stn | 0:11 | 0:09 | -2 |
| 17 | Weekdays To University of WA dep 9:14 (row 17) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 17 | Weekdays To University of WA dep 9:14 (row 17) | QE11 Medical Ctr | 0:04 | 0:05 | +1 |
| 17 | Weekdays To University of WA dep 9:14 (row 17) | Hackett Dr / Parkway | 0:14 | 0:10 | -4 |
| 17 | Weekdays To Subiaco Station dep 10:02 (row 17) | QE11 Medical Ctr | 0:09 | 0:10 | +1 |
| 17 | Weekdays To Subiaco Station dep 10:02 (row 17) | Derby Rd / Nicholson Rd | 0:04 | 0:06 | +2 |
| 17 | Weekdays To Subiaco Station dep 10:02 (row 17) | Subiaco Stn | 0:11 | 0:08 | -3 |
| 18 | Weekdays To University of WA dep 9:29 (row 18) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 18 | Weekdays To Subiaco Station dep 10:17 (row 18) | QE11 Medical Ctr | 0:09 | 0:10 | +1 |
| 18 | Weekdays To Subiaco Station dep 10:17 (row 18) | Derby Rd / Nicholson Rd | 0:04 | 0:06 | +2 |
| 18 | Weekdays To Subiaco Station dep 10:17 (row 18) | Subiaco Stn | 0:11 | 0:08 | -3 |
| 19 | Weekdays To University of WA dep 9:44 (row 19) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 19 | Weekdays To University of WA dep 9:44 (row 19) | Hackett Dr / Parkway | 0:14 | 0:12 | -2 |
| 19 | Weekdays To Subiaco Station dep 10:32 (row 19) | QE11 Medical Ctr | 0:09 | 0:10 | +1 |
| 19 | Weekdays To Subiaco Station dep 10:32 (row 19) | Derby Rd / Nicholson Rd | 0:04 | 0:06 | +2 |
| 19 | Weekdays To Subiaco Station dep 10:32 (row 19) | Subiaco Stn | 0:11 | 0:10 | -1 |
| 20 | Weekdays To University of WA dep 9:59 (row 20) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 20 | Weekdays To University of WA dep 9:59 (row 20) | QE11 Medical Ctr | 0:04 | 0:05 | +1 |
| 20 | Weekdays To University of WA dep 9:59 (row 20) | Hackett Dr / Parkway | 0:13 | 0:11 | -2 |
| 20 | Weekdays To Subiaco Station dep 10:47 (row 20) | QE11 Medical Ctr | 0:09 | 0:10 | +1 |
| 20 | Weekdays To Subiaco Station dep 10:47 (row 20) | Derby Rd / Nicholson Rd | 0:04 | 0:05 | +1 |
| 21 | Weekdays To University of WA dep 10:14 (row 21) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 21 | Weekdays To Subiaco Station dep 11:02 (row 21) | QE11 Medical Ctr | 0:09 | 0:10 | +1 |
| 21 | Weekdays To Subiaco Station dep 11:02 (row 21) | Derby Rd / Nicholson Rd | 0:04 | 0:05 | +1 |
| 21 | Weekdays To Subiaco Station dep 11:02 (row 21) | Subiaco Stn | 0:12 | 0:10 | -2 |
| 22 | Weekdays To University of WA dep 10:29 (row 22) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 22 | Weekdays To University of WA dep 10:29 (row 22) | Hackett Dr / Parkway | 0:14 | 0:13 | -1 |
| 22 | Weekdays To Subiaco Station dep 11:17 (row 22) | QE11 Medical Ctr | 0:09 | 0:11 | +2 |
| 22 | Weekdays To Subiaco Station dep 11:17 (row 22) | Derby Rd / Nicholson Rd | 0:04 | 0:05 | +1 |
| 22 | Weekdays To Subiaco Station dep 11:17 (row 22) | Subiaco Stn | 0:12 | 0:09 | -3 |
| 23 | Weekdays To University of WA dep 10:44 (row 23) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 23 | Weekdays To University of WA dep 10:44 (row 23) | Hackett Dr / Parkway | 0:14 | 0:12 | -2 |
| 23 | Weekdays To Subiaco Station dep 11:32 (row 23) | QE11 Medical Ctr | 0:09 | 0:11 | +2 |
| 23 | Weekdays To Subiaco Station dep 11:32 (row 23) | Derby Rd / Nicholson Rd | 0:04 | 0:06 | +2 |
| 23 | Weekdays To Subiaco Station dep 11:32 (row 23) | Subiaco Stn | 0:12 | 0:09 | -3 |
| 24 | Weekdays To University of WA dep 10:59 (row 24) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 24 | Weekdays To University of WA dep 10:59 (row 24) | Hackett Dr / Parkway | 0:14 | 0:13 | -1 |
| 24 | Weekdays To Subiaco Station dep 11:47 (row 24) | QE11 Medical Ctr | 0:09 | 0:10 | +1 |
| 24 | Weekdays To Subiaco Station dep 11:47 (row 24) | Derby Rd / Nicholson Rd | 0:04 | 0:06 | +2 |
| 24 | Weekdays To Subiaco Station dep 11:47 (row 24) | Subiaco Stn | 0:12 | 0:09 | -3 |
| 25 | Weekdays To University of WA dep 11:14 (row 25) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 25 | Weekdays To University of WA dep 11:14 (row 25) | QE11 Medical Ctr | 0:04 | 0:05 | +1 |
| 25 | Weekdays To University of WA dep 11:14 (row 25) | Hackett Dr / Parkway | 0:14 | 0:11 | -3 |
| 25 | Weekdays To Subiaco Station dep 12:02 (row 25) | QE11 Medical Ctr | 0:09 | 0:10 | +1 |
| 25 | Weekdays To Subiaco Station dep 12:02 (row 25) | Derby Rd / Nicholson Rd | 0:04 | 0:06 | +2 |
| 25 | Weekdays To Subiaco Station dep 12:02 (row 25) | Subiaco Stn | 0:12 | 0:09 | -3 |
| 26 | Weekdays To University of WA dep 11:29 (row 26) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 26 | Weekdays To University of WA dep 11:29 (row 26) | Hackett Dr / Parkway | 0:14 | 0:12 | -2 |
| 26 | Weekdays To Subiaco Station dep 12:17 (row 26) | QE11 Medical Ctr | 0:09 | 0:10 | +1 |
| 26 | Weekdays To Subiaco Station dep 12:17 (row 26) | Derby Rd / Nicholson Rd | 0:04 | 0:06 | +2 |
| 26 | Weekdays To Subiaco Station dep 12:17 (row 26) | Subiaco Stn | 0:12 | 0:09 | -3 |
| 27 | Weekdays To University of WA dep 11:44 (row 27) | Derby Rd / Nicholson Rd | 0:07 | 0:10 | +3 |
| 27 | Weekdays To University of WA dep 11:44 (row 27) | Hackett Dr / Parkway | 0:14 | 0:13 | -1 |
| 27 | Weekdays To Subiaco Station dep 12:32 (row 27) | QE11 Medical Ctr | 0:09 | 0:11 | +2 |
| 27 | Weekdays To Subiaco Station dep 12:32 (row 27) | Derby Rd / Nicholson Rd | 0:04 | 0:06 | +2 |
| 27 | Weekdays To Subiaco Station dep 12:32 (row 27) | Subiaco Stn | 0:12 | 0:09 | -3 |
| 28 | Weekdays To University of WA dep 11:59 (row 28) | Derby Rd / Nicholson Rd | 0:08 | 0:09 | +1 |
| 28 | Weekdays To University of WA dep 11:59 (row 28) | QE11 Medical Ctr | 0:04 | 0:05 | +1 |
| 28 | Weekdays To Subiaco Station dep 12:47 (row 28) | QE11 Medical Ctr | 0:09 | 0:11 | +2 |
| 28 | Weekdays To Subiaco Station dep 12:47 (row 28) | Derby Rd / Nicholson Rd | 0:04 | 0:06 | +2 |
| 28 | Weekdays To Subiaco Station dep 12:47 (row 28) | Subiaco Stn | 0:12 | 0:09 | -3 |
| 29 | Weekdays To University of WA dep 12:14 (row 29) | Derby Rd / Nicholson Rd | 0:08 | 0:09 | +1 |
| 29 | Weekdays To University of WA dep 12:14 (row 29) | QE11 Medical Ctr | 0:04 | 0:05 | +1 |
| 29 | Weekdays To University of WA dep 12:14 (row 29) | Hackett Dr / Parkway | 0:13 | 0:12 | -1 |
| 29 | Weekdays To Subiaco Station dep 13:02 (row 29) | QE11 Medical Ctr | 0:09 | 0:10 | +1 |
| 29 | Weekdays To Subiaco Station dep 13:02 (row 29) | Derby Rd / Nicholson Rd | 0:04 | 0:06 | +2 |
| 29 | Weekdays To Subiaco Station dep 13:02 (row 29) | Subiaco Stn | 0:12 | 0:09 | -3 |
| 30 | Weekdays To University of WA dep 12:29 (row 30) | Derby Rd / Nicholson Rd | 0:08 | 0:09 | +1 |
| 30 | Weekdays To University of WA dep 12:29 (row 30) | QE11 Medical Ctr | 0:04 | 0:05 | +1 |
| 30 | Weekdays To University of WA dep 12:29 (row 30) | Hackett Dr / Parkway | 0:13 | 0:12 | -1 |
| 30 | Weekdays To Subiaco Station dep 13:17 (row 30) | QE11 Medical Ctr | 0:09 | 0:10 | +1 |
| 30 | Weekdays To Subiaco Station dep 13:17 (row 30) | Derby Rd / Nicholson Rd | 0:04 | 0:05 | +1 |
| 30 | Weekdays To Subiaco Station dep 13:17 (row 30) | Subiaco Stn | 0:12 | 0:09 | -3 |
| 31 | Weekdays To University of WA dep 12:44 (row 31) | Derby Rd / Nicholson Rd | 0:08 | 0:09 | +1 |
| 31 | Weekdays To University of WA dep 12:44 (row 31) | QE11 Medical Ctr | 0:04 | 0:05 | +1 |
| 31 | Weekdays To University of WA dep 12:44 (row 31) | Hackett Dr / Parkway | 0:13 | 0:11 | -2 |
| 31 | Weekdays To Subiaco Station dep 13:32 (row 31) | QE11 Medical Ctr | 0:09 | 0:10 | +1 |
| 31 | Weekdays To Subiaco Station dep 13:32 (row 31) | Derby Rd / Nicholson Rd | 0:04 | 0:05 | +1 |
| 31 | Weekdays To Subiaco Station dep 13:32 (row 31) | Subiaco Stn | 0:12 | 0:10 | -2 |
| 32 | Weekdays To University of WA dep 12:59 (row 32) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 32 | Weekdays To University of WA dep 12:59 (row 32) | Hackett Dr / Parkway | 0:13 | 0:11 | -2 |
| 32 | Weekdays To Subiaco Station dep 13:47 (row 32) | QE11 Medical Ctr | 0:09 | 0:11 | +2 |
| 32 | Weekdays To Subiaco Station dep 13:47 (row 32) | Derby Rd / Nicholson Rd | 0:04 | 0:05 | +1 |
| 32 | Weekdays To Subiaco Station dep 13:47 (row 32) | Subiaco Stn | 0:12 | 0:10 | -2 |
| 33 | Weekdays To University of WA dep 13:14 (row 33) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 33 | Weekdays To University of WA dep 13:14 (row 33) | Hackett Dr / Parkway | 0:13 | 0:12 | -1 |
| 33 | Weekdays To Subiaco Station dep 14:02 (row 33) | QE11 Medical Ctr | 0:09 | 0:11 | +2 |
| 33 | Weekdays To Subiaco Station dep 14:02 (row 33) | Derby Rd / Nicholson Rd | 0:04 | 0:05 | +1 |
| 33 | Weekdays To Subiaco Station dep 14:02 (row 33) | Subiaco Stn | 0:12 | 0:09 | -3 |
| 34 | Weekdays To University of WA dep 13:29 (row 34) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 34 | Weekdays To University of WA dep 13:29 (row 34) | QE11 Medical Ctr | 0:04 | 0:05 | +1 |
| 34 | Weekdays To University of WA dep 13:29 (row 34) | Hackett Dr / Parkway | 0:13 | 0:12 | -1 |
| 34 | Weekdays To Subiaco Station dep 14:17 (row 34) | QE11 Medical Ctr | 0:09 | 0:11 | +2 |
| 34 | Weekdays To Subiaco Station dep 14:17 (row 34) | Derby Rd / Nicholson Rd | 0:04 | 0:05 | +1 |
| 34 | Weekdays To Subiaco Station dep 14:17 (row 34) | Subiaco Stn | 0:12 | 0:09 | -3 |
| 35 | Weekdays To University of WA dep 13:44 (row 35) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 35 | Weekdays To University of WA dep 13:44 (row 35) | Hackett Dr / Parkway | 0:13 | 0:12 | -1 |
| 35 | Weekdays To Subiaco Station dep 14:32 (row 35) | QE11 Medical Ctr | 0:09 | 0:11 | +2 |
| 35 | Weekdays To Subiaco Station dep 14:32 (row 35) | Derby Rd / Nicholson Rd | 0:04 | 0:05 | +1 |
| 35 | Weekdays To Subiaco Station dep 14:32 (row 35) | Subiaco Stn | 0:12 | 0:10 | -2 |
| 36 | Weekdays To University of WA dep 13:59 (row 36) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 36 | Weekdays To University of WA dep 13:59 (row 36) | Hackett Dr / Parkway | 0:13 | 0:12 | -1 |
| 36 | Weekdays To Subiaco Station dep 14:46 (row 36) | QE11 Medical Ctr | 0:09 | 0:11 | +2 |
| 36 | Weekdays To Subiaco Station dep 14:46 (row 36) | Derby Rd / Nicholson Rd | 0:04 | 0:05 | +1 |
| 36 | Weekdays To Subiaco Station dep 14:46 (row 36) | Subiaco Stn | 0:12 | 0:10 | -2 |
| 37 | Weekdays To University of WA dep 14:14 (row 37) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 37 | Weekdays To University of WA dep 14:14 (row 37) | Hackett Dr / Parkway | 0:13 | 0:12 | -1 |
| 37 | Weekdays To Subiaco Station dep 15:00 (row 37) | QE11 Medical Ctr | 0:09 | 0:11 | +2 |
| 37 | Weekdays To Subiaco Station dep 15:00 (row 37) | Derby Rd / Nicholson Rd | 0:05 | 0:06 | +1 |
| 37 | Weekdays To Subiaco Station dep 15:00 (row 37) | Subiaco Stn | 0:13 | 0:10 | -3 |
| 38 | Weekdays To University of WA dep 14:29 (row 38) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 38 | Weekdays To University of WA dep 14:29 (row 38) | QE11 Medical Ctr | 0:04 | 0:05 | +1 |
| 38 | Weekdays To University of WA dep 14:29 (row 38) | Hackett Dr / Parkway | 0:14 | 0:12 | -2 |
| 38 | Weekdays To Subiaco Station dep 15:15 (row 38) | QE11 Medical Ctr | 0:09 | 0:11 | +2 |
| 38 | Weekdays To Subiaco Station dep 15:15 (row 38) | Derby Rd / Nicholson Rd | 0:05 | 0:06 | +1 |
| 38 | Weekdays To Subiaco Station dep 15:15 (row 38) | Subiaco Stn | 0:13 | 0:10 | -3 |
| 39 | Weekdays To University of WA dep 14:44 (row 39) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 39 | Weekdays To University of WA dep 14:44 (row 39) | QE11 Medical Ctr | 0:04 | 0:05 | +1 |
| 39 | Weekdays To University of WA dep 14:44 (row 39) | Hackett Dr / Parkway | 0:14 | 0:11 | -3 |
| 39 | Weekdays To Subiaco Station dep 15:30 (row 39) | QE11 Medical Ctr | 0:09 | 0:11 | +2 |
| 39 | Weekdays To Subiaco Station dep 15:30 (row 39) | Derby Rd / Nicholson Rd | 0:05 | 0:06 | +1 |
| 39 | Weekdays To Subiaco Station dep 15:30 (row 39) | Subiaco Stn | 0:13 | 0:09 | -4 |
| 40 | Weekdays To University of WA dep 14:59 (row 40) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 40 | Weekdays To Subiaco Station dep 15:45 (row 40) | QE11 Medical Ctr | 0:09 | 0:11 | +2 |
| 40 | Weekdays To Subiaco Station dep 15:45 (row 40) | Derby Rd / Nicholson Rd | 0:05 | 0:06 | +1 |
| 40 | Weekdays To Subiaco Station dep 15:45 (row 40) | Subiaco Stn | 0:13 | 0:10 | -3 |
| 41 | Weekdays To Subiaco Station dep 15:59 (row 41) | QE11 Medical Ctr | 0:10 | 0:12 | +2 |
| 41 | Weekdays To Subiaco Station dep 15:59 (row 41) | Derby Rd / Nicholson Rd | 0:05 | 0:06 | +1 |
| 41 | Weekdays To Subiaco Station dep 15:59 (row 41) | Subiaco Stn | 0:13 | 0:11 | -2 |
| 42 | Weekdays To Subiaco Station dep 16:13 (row 42) | QE11 Medical Ctr | 0:11 | 0:12 | +1 |
| 42 | Weekdays To Subiaco Station dep 16:13 (row 42) | Derby Rd / Nicholson Rd | 0:05 | 0:06 | +1 |
| 42 | Weekdays To Subiaco Station dep 16:13 (row 42) | Subiaco Stn | 0:13 | 0:10 | -3 |
| 43 | Weekdays To University of WA dep 15:29 (row 43) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 43 | Weekdays To University of WA dep 15:29 (row 43) | Hackett Dr / Parkway | 0:15 | 0:13 | -2 |
| 43 | Weekdays To Subiaco Station dep 16:29 (row 43) | QE11 Medical Ctr | 0:10 | 0:12 | +2 |
| 43 | Weekdays To Subiaco Station dep 16:29 (row 43) | Derby Rd / Nicholson Rd | 0:05 | 0:06 | +1 |
| 43 | Weekdays To Subiaco Station dep 16:29 (row 43) | Subiaco Stn | 0:17 | 0:11 | -6 |
| 44 | Weekdays To University of WA dep 15:44 (row 44) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 44 | Weekdays To University of WA dep 15:44 (row 44) | Hackett Dr / Parkway | 0:15 | 0:12 | -3 |
| 44 | Weekdays To Subiaco Station dep 16:44 (row 44) | QE11 Medical Ctr | 0:10 | 0:11 | +1 |
| 44 | Weekdays To Subiaco Station dep 16:44 (row 44) | Derby Rd / Nicholson Rd | 0:05 | 0:06 | +1 |
| 44 | Weekdays To Subiaco Station dep 16:44 (row 44) | Subiaco Stn | 0:13 | 0:09 | -4 |
| 45 | Weekdays To University of WA dep 15:59 (row 45) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 45 | Weekdays To University of WA dep 15:59 (row 45) | Hackett Dr / Parkway | 0:15 | 0:12 | -3 |
| 45 | Weekdays To Subiaco Station dep 16:59 (row 45) | QE11 Medical Ctr | 0:10 | 0:11 | +1 |
| 45 | Weekdays To Subiaco Station dep 16:59 (row 45) | Derby Rd / Nicholson Rd | 0:05 | 0:06 | +1 |
| 45 | Weekdays To Subiaco Station dep 16:59 (row 45) | Subiaco Stn | 0:13 | 0:10 | -3 |
| 46 | Weekdays To University of WA dep 16:14 (row 46) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 46 | Weekdays To University of WA dep 16:14 (row 46) | Hackett Dr / Parkway | 0:14 | 0:13 | -1 |
| 46 | Weekdays To Subiaco Station dep 17:14 (row 46) | QE11 Medical Ctr | 0:10 | 0:11 | +1 |
| 46 | Weekdays To Subiaco Station dep 17:14 (row 46) | Derby Rd / Nicholson Rd | 0:05 | 0:06 | +1 |
| 46 | Weekdays To Subiaco Station dep 17:14 (row 46) | Subiaco Stn | 0:12 | 0:10 | -2 |
| 47 | Weekdays To University of WA dep 16:29 (row 47) | Derby Rd / Nicholson Rd | 0:07 | 0:09 | +2 |
| 47 | Weekdays To University of WA dep 16:29 (row 47) | QE11 Medical Ctr | 0:05 | 0:04 | -1 |
