# Timetable Generation Report

- Trips parsed from timetable: 103
- Matched to GPS data: 101
- Interval changes: 268 (amber cells)
- Departure shifts: 0 (blue cells)
- Rules: p70 of observed arrival clock time mid-route, 90th percentile of observed terminus arrivals (rounded up); min 10 observations; shifts ≤ ±5 min; min layover 2 min
- Data cleaning: 0 observation dates dropped across 0 trips (departure >1 min early or >2 min late - the sheet's blue/orange/red days)

## Interval Changes

| Trip | Cell | Old | New | Δ |
|---|---|---|---|---|
| Weekdays To University of WA dep 6:14 (row 5) | F5 | 5 min | 7 min | +2 |
| Weekdays To University of WA dep 6:14 (row 5) | H5 | 3 min | 4 min | +1 |
| Weekdays To University of WA dep 6:14 (row 5) | J5 | 10 min | 9 min | -1 |
| Weekdays To Subiaco Station dep 6:59 (row 5) | Y5 | 7 min | 10 min | +3 |
| Weekdays To Subiaco Station dep 6:59 (row 5) | AC5 | 9 min | 8 min | -1 |
| Weekdays To University of WA dep 6:29 (row 6) | F6 | 5 min | 7 min | +2 |
| Weekdays To University of WA dep 6:29 (row 6) | H6 | 4 min | 6 min | +2 |
| Weekdays To University of WA dep 6:29 (row 6) | J6 | 12 min | 11 min | -1 |
| Weekdays To Subiaco Station dep 7:18 (row 6) | Y6 | 8 min | 10 min | +2 |
| Weekdays To Subiaco Station dep 7:18 (row 6) | AA6 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 7:18 (row 6) | AC6 | 9 min | 8 min | -1 |
| Weekdays To University of WA dep 6:44 (row 7) | F7 | 6 min | 7 min | +1 |
| Weekdays To University of WA dep 6:44 (row 7) | H7 | 4 min | 5 min | +1 |
| Weekdays To University of WA dep 6:44 (row 7) | J7 | 12 min | 11 min | -1 |
| Weekdays To Subiaco Station dep 7:32 (row 7) | Y7 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 7:32 (row 7) | AA7 | 4 min | 6 min | +2 |
| Weekdays To Subiaco Station dep 7:32 (row 7) | AC7 | 11 min | 9 min | -2 |
| Weekdays To University of WA dep 6:59 (row 8) | F8 | 6 min | 8 min | +2 |
| Weekdays To University of WA dep 6:59 (row 8) | H8 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 7:46 (row 8) | Y8 | 10 min | 12 min | +2 |
| Weekdays To Subiaco Station dep 7:46 (row 8) | AA8 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 7:46 (row 8) | AC8 | 11 min | 9 min | -2 |
| Weekdays To University of WA dep 7:14 (row 9) | F9 | 6 min | 8 min | +2 |
| Weekdays To University of WA dep 7:14 (row 9) | H9 | 5 min | 6 min | +1 |
| Weekdays To University of WA dep 7:14 (row 9) | J9 | 13 min | 14 min | +1 |
| Weekdays To Subiaco Station dep 8:01 (row 9) | Y9 | 10 min | 12 min | +2 |
| Weekdays To Subiaco Station dep 8:01 (row 9) | AA9 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 8:01 (row 9) | AC9 | 11 min | 10 min | -1 |
| Weekdays To University of WA dep 7:29 (row 10) | F10 | 6 min | 9 min | +3 |
| Weekdays To University of WA dep 7:29 (row 10) | H10 | 5 min | 7 min | +2 |
| Weekdays To University of WA dep 7:29 (row 10) | J10 | 16 min | 15 min | -1 |
| Weekdays To Subiaco Station dep 8:16 (row 10) | Y10 | 10 min | 12 min | +2 |
| Weekdays To Subiaco Station dep 8:16 (row 10) | AA10 | 4 min | 6 min | +2 |
| Weekdays To Subiaco Station dep 8:16 (row 10) | AC10 | 11 min | 9 min | -2 |
| Weekdays To University of WA dep 7:44 (row 11) | F11 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 7:44 (row 11) | H11 | 6 min | 7 min | +1 |
| Weekdays To University of WA dep 7:44 (row 11) | J11 | 16 min | 13 min | -3 |
| Weekdays To Subiaco Station dep 8:31 (row 11) | Y11 | 10 min | 12 min | +2 |
| Weekdays To Subiaco Station dep 8:31 (row 11) | AA11 | 4 min | 6 min | +2 |
| Weekdays To Subiaco Station dep 8:31 (row 11) | AC11 | 12 min | 9 min | -3 |
| Weekdays To University of WA dep 7:59 (row 12) | F12 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 7:59 (row 12) | H12 | 5 min | 6 min | +1 |
| Weekdays To University of WA dep 7:59 (row 12) | J12 | 13 min | 12 min | -1 |
| Weekdays To Subiaco Station dep 8:46 (row 12) | Y12 | 10 min | 12 min | +2 |
| Weekdays To Subiaco Station dep 8:46 (row 12) | AA12 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 8:46 (row 12) | AC12 | 12 min | 9 min | -3 |
| Weekdays To University of WA dep 8:14 (row 13) | F13 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 8:14 (row 13) | H13 | 5 min | 6 min | +1 |
| Weekdays To University of WA dep 8:14 (row 13) | J13 | 15 min | 13 min | -2 |
| Weekdays To Subiaco Station dep 9:01 (row 13) | Y13 | 10 min | 11 min | +1 |
| Weekdays To Subiaco Station dep 9:01 (row 13) | AA13 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 9:01 (row 13) | AC13 | 11 min | 9 min | -2 |
| Weekdays To University of WA dep 8:29 (row 14) | F14 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 8:29 (row 14) | H14 | 5 min | 6 min | +1 |
| Weekdays To University of WA dep 8:29 (row 14) | J14 | 15 min | 13 min | -2 |
| Weekdays To Subiaco Station dep 9:17 (row 14) | Y14 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 9:17 (row 14) | AA14 | 4 min | 6 min | +2 |
| Weekdays To Subiaco Station dep 9:17 (row 14) | AC14 | 11 min | 8 min | -3 |
| Weekdays To University of WA dep 8:44 (row 15) | F15 | 8 min | 9 min | +1 |
| Weekdays To University of WA dep 8:44 (row 15) | J15 | 14 min | 13 min | -1 |
| Weekdays To Subiaco Station dep 9:32 (row 15) | Y15 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 9:32 (row 15) | AA15 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 9:32 (row 15) | AC15 | 11 min | 9 min | -2 |
| Weekdays To University of WA dep 8:59 (row 16) | F16 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 8:59 (row 16) | H16 | 4 min | 5 min | +1 |
| Weekdays To University of WA dep 8:59 (row 16) | J16 | 14 min | 13 min | -1 |
| Weekdays To Subiaco Station dep 9:47 (row 16) | Y16 | 9 min | 10 min | +1 |
| Weekdays To Subiaco Station dep 9:47 (row 16) | AA16 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 9:47 (row 16) | AC16 | 11 min | 9 min | -2 |
| Weekdays To University of WA dep 9:14 (row 17) | F17 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 9:14 (row 17) | H17 | 4 min | 5 min | +1 |
| Weekdays To University of WA dep 9:14 (row 17) | J17 | 14 min | 10 min | -4 |
| Weekdays To Subiaco Station dep 10:02 (row 17) | Y17 | 9 min | 10 min | +1 |
| Weekdays To Subiaco Station dep 10:02 (row 17) | AA17 | 4 min | 6 min | +2 |
| Weekdays To Subiaco Station dep 10:02 (row 17) | AC17 | 11 min | 8 min | -3 |
| Weekdays To University of WA dep 9:29 (row 18) | F18 | 7 min | 9 min | +2 |
| Weekdays To Subiaco Station dep 10:17 (row 18) | Y18 | 9 min | 10 min | +1 |
| Weekdays To Subiaco Station dep 10:17 (row 18) | AA18 | 4 min | 6 min | +2 |
| Weekdays To Subiaco Station dep 10:17 (row 18) | AC18 | 11 min | 8 min | -3 |
| Weekdays To University of WA dep 9:44 (row 19) | F19 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 9:44 (row 19) | J19 | 14 min | 12 min | -2 |
| Weekdays To Subiaco Station dep 10:32 (row 19) | Y19 | 9 min | 10 min | +1 |
| Weekdays To Subiaco Station dep 10:32 (row 19) | AA19 | 4 min | 6 min | +2 |
| Weekdays To Subiaco Station dep 10:32 (row 19) | AC19 | 11 min | 10 min | -1 |
| Weekdays To University of WA dep 9:59 (row 20) | F20 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 9:59 (row 20) | H20 | 4 min | 5 min | +1 |
| Weekdays To University of WA dep 9:59 (row 20) | J20 | 13 min | 11 min | -2 |
| Weekdays To Subiaco Station dep 10:47 (row 20) | Y20 | 9 min | 10 min | +1 |
| Weekdays To Subiaco Station dep 10:47 (row 20) | AA20 | 4 min | 5 min | +1 |
| Weekdays To University of WA dep 10:14 (row 21) | F21 | 7 min | 9 min | +2 |
| Weekdays To Subiaco Station dep 11:02 (row 21) | Y21 | 9 min | 10 min | +1 |
| Weekdays To Subiaco Station dep 11:02 (row 21) | AA21 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 11:02 (row 21) | AC21 | 12 min | 10 min | -2 |
| Weekdays To University of WA dep 10:29 (row 22) | F22 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 10:29 (row 22) | J22 | 14 min | 13 min | -1 |
| Weekdays To Subiaco Station dep 11:17 (row 22) | Y22 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 11:17 (row 22) | AA22 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 11:17 (row 22) | AC22 | 12 min | 9 min | -3 |
| Weekdays To University of WA dep 10:44 (row 23) | F23 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 10:44 (row 23) | J23 | 14 min | 12 min | -2 |
| Weekdays To Subiaco Station dep 11:32 (row 23) | Y23 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 11:32 (row 23) | AA23 | 4 min | 6 min | +2 |
| Weekdays To Subiaco Station dep 11:32 (row 23) | AC23 | 12 min | 9 min | -3 |
| Weekdays To University of WA dep 10:59 (row 24) | F24 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 10:59 (row 24) | J24 | 14 min | 13 min | -1 |
| Weekdays To Subiaco Station dep 11:47 (row 24) | Y24 | 9 min | 10 min | +1 |
| Weekdays To Subiaco Station dep 11:47 (row 24) | AA24 | 4 min | 6 min | +2 |
| Weekdays To Subiaco Station dep 11:47 (row 24) | AC24 | 12 min | 9 min | -3 |
| Weekdays To University of WA dep 11:14 (row 25) | F25 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 11:14 (row 25) | H25 | 4 min | 5 min | +1 |
| Weekdays To University of WA dep 11:14 (row 25) | J25 | 14 min | 11 min | -3 |
| Weekdays To Subiaco Station dep 12:02 (row 25) | Y25 | 9 min | 10 min | +1 |
| Weekdays To Subiaco Station dep 12:02 (row 25) | AA25 | 4 min | 6 min | +2 |
| Weekdays To Subiaco Station dep 12:02 (row 25) | AC25 | 12 min | 9 min | -3 |
| Weekdays To University of WA dep 11:29 (row 26) | F26 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 11:29 (row 26) | J26 | 14 min | 12 min | -2 |
| Weekdays To Subiaco Station dep 12:17 (row 26) | Y26 | 9 min | 10 min | +1 |
| Weekdays To Subiaco Station dep 12:17 (row 26) | AA26 | 4 min | 6 min | +2 |
| Weekdays To Subiaco Station dep 12:17 (row 26) | AC26 | 12 min | 9 min | -3 |
| Weekdays To University of WA dep 11:44 (row 27) | F27 | 7 min | 10 min | +3 |
| Weekdays To University of WA dep 11:44 (row 27) | J27 | 14 min | 13 min | -1 |
| Weekdays To Subiaco Station dep 12:32 (row 27) | Y27 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 12:32 (row 27) | AA27 | 4 min | 6 min | +2 |
| Weekdays To Subiaco Station dep 12:32 (row 27) | AC27 | 12 min | 9 min | -3 |
| Weekdays To University of WA dep 11:59 (row 28) | F28 | 8 min | 9 min | +1 |
| Weekdays To University of WA dep 11:59 (row 28) | H28 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 12:47 (row 28) | Y28 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 12:47 (row 28) | AA28 | 4 min | 6 min | +2 |
| Weekdays To Subiaco Station dep 12:47 (row 28) | AC28 | 12 min | 9 min | -3 |
| Weekdays To University of WA dep 12:14 (row 29) | F29 | 8 min | 9 min | +1 |
| Weekdays To University of WA dep 12:14 (row 29) | H29 | 4 min | 5 min | +1 |
| Weekdays To University of WA dep 12:14 (row 29) | J29 | 13 min | 12 min | -1 |
| Weekdays To Subiaco Station dep 13:02 (row 29) | Y29 | 9 min | 10 min | +1 |
| Weekdays To Subiaco Station dep 13:02 (row 29) | AA29 | 4 min | 6 min | +2 |
| Weekdays To Subiaco Station dep 13:02 (row 29) | AC29 | 12 min | 9 min | -3 |
| Weekdays To University of WA dep 12:29 (row 30) | F30 | 8 min | 9 min | +1 |
| Weekdays To University of WA dep 12:29 (row 30) | H30 | 4 min | 5 min | +1 |
| Weekdays To University of WA dep 12:29 (row 30) | J30 | 13 min | 12 min | -1 |
| Weekdays To Subiaco Station dep 13:17 (row 30) | Y30 | 9 min | 10 min | +1 |
| Weekdays To Subiaco Station dep 13:17 (row 30) | AA30 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 13:17 (row 30) | AC30 | 12 min | 9 min | -3 |
| Weekdays To University of WA dep 12:44 (row 31) | F31 | 8 min | 9 min | +1 |
| Weekdays To University of WA dep 12:44 (row 31) | H31 | 4 min | 5 min | +1 |
| Weekdays To University of WA dep 12:44 (row 31) | J31 | 13 min | 11 min | -2 |
| Weekdays To Subiaco Station dep 13:32 (row 31) | Y31 | 9 min | 10 min | +1 |
| Weekdays To Subiaco Station dep 13:32 (row 31) | AA31 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 13:32 (row 31) | AC31 | 12 min | 10 min | -2 |
| Weekdays To University of WA dep 12:59 (row 32) | F32 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 12:59 (row 32) | J32 | 13 min | 11 min | -2 |
| Weekdays To Subiaco Station dep 13:47 (row 32) | Y32 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 13:47 (row 32) | AA32 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 13:47 (row 32) | AC32 | 12 min | 10 min | -2 |
| Weekdays To University of WA dep 13:14 (row 33) | F33 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 13:14 (row 33) | J33 | 13 min | 12 min | -1 |
| Weekdays To Subiaco Station dep 14:02 (row 33) | Y33 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 14:02 (row 33) | AA33 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 14:02 (row 33) | AC33 | 12 min | 9 min | -3 |
| Weekdays To University of WA dep 13:29 (row 34) | F34 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 13:29 (row 34) | H34 | 4 min | 5 min | +1 |
| Weekdays To University of WA dep 13:29 (row 34) | J34 | 13 min | 12 min | -1 |
| Weekdays To Subiaco Station dep 14:17 (row 34) | Y34 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 14:17 (row 34) | AA34 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 14:17 (row 34) | AC34 | 12 min | 9 min | -3 |
| Weekdays To University of WA dep 13:44 (row 35) | F35 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 13:44 (row 35) | J35 | 13 min | 12 min | -1 |
| Weekdays To Subiaco Station dep 14:32 (row 35) | Y35 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 14:32 (row 35) | AA35 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 14:32 (row 35) | AC35 | 12 min | 10 min | -2 |
| Weekdays To University of WA dep 13:59 (row 36) | F36 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 13:59 (row 36) | J36 | 13 min | 12 min | -1 |
| Weekdays To Subiaco Station dep 14:46 (row 36) | Y36 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 14:46 (row 36) | AA36 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 14:46 (row 36) | AC36 | 12 min | 10 min | -2 |
| Weekdays To University of WA dep 14:14 (row 37) | F37 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 14:14 (row 37) | J37 | 13 min | 12 min | -1 |
| Weekdays To Subiaco Station dep 15:00 (row 37) | Y37 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 15:00 (row 37) | AA37 | 5 min | 6 min | +1 |
| Weekdays To Subiaco Station dep 15:00 (row 37) | AC37 | 13 min | 10 min | -3 |
| Weekdays To University of WA dep 14:29 (row 38) | F38 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 14:29 (row 38) | H38 | 4 min | 5 min | +1 |
| Weekdays To University of WA dep 14:29 (row 38) | J38 | 14 min | 12 min | -2 |
| Weekdays To Subiaco Station dep 15:15 (row 38) | Y38 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 15:15 (row 38) | AA38 | 5 min | 6 min | +1 |
| Weekdays To Subiaco Station dep 15:15 (row 38) | AC38 | 13 min | 10 min | -3 |
| Weekdays To University of WA dep 14:44 (row 39) | F39 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 14:44 (row 39) | H39 | 4 min | 5 min | +1 |
| Weekdays To University of WA dep 14:44 (row 39) | J39 | 14 min | 11 min | -3 |
| Weekdays To Subiaco Station dep 15:30 (row 39) | Y39 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 15:30 (row 39) | AA39 | 5 min | 6 min | +1 |
| Weekdays To Subiaco Station dep 15:30 (row 39) | AC39 | 13 min | 9 min | -4 |
| Weekdays To University of WA dep 14:59 (row 40) | F40 | 7 min | 9 min | +2 |
| Weekdays To Subiaco Station dep 15:45 (row 40) | Y40 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 15:45 (row 40) | AA40 | 5 min | 6 min | +1 |
| Weekdays To Subiaco Station dep 15:45 (row 40) | AC40 | 13 min | 10 min | -3 |
| Weekdays To Subiaco Station dep 15:59 (row 41) | Y41 | 10 min | 12 min | +2 |
| Weekdays To Subiaco Station dep 15:59 (row 41) | AA41 | 5 min | 6 min | +1 |
| Weekdays To Subiaco Station dep 15:59 (row 41) | AC41 | 13 min | 11 min | -2 |
| Weekdays To Subiaco Station dep 16:13 (row 42) | Y42 | 11 min | 12 min | +1 |
| Weekdays To Subiaco Station dep 16:13 (row 42) | AA42 | 5 min | 6 min | +1 |
| Weekdays To Subiaco Station dep 16:13 (row 42) | AC42 | 13 min | 10 min | -3 |
| Weekdays To University of WA dep 15:29 (row 43) | F43 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 15:29 (row 43) | J43 | 15 min | 13 min | -2 |
| Weekdays To Subiaco Station dep 16:29 (row 43) | Y43 | 10 min | 12 min | +2 |
| Weekdays To Subiaco Station dep 16:29 (row 43) | AA43 | 5 min | 6 min | +1 |
| Weekdays To Subiaco Station dep 16:29 (row 43) | AC43 | 17 min | 11 min | -6 |
| Weekdays To University of WA dep 15:44 (row 44) | F44 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 15:44 (row 44) | J44 | 15 min | 12 min | -3 |
| Weekdays To Subiaco Station dep 16:44 (row 44) | Y44 | 10 min | 11 min | +1 |
| Weekdays To Subiaco Station dep 16:44 (row 44) | AA44 | 5 min | 6 min | +1 |
| Weekdays To Subiaco Station dep 16:44 (row 44) | AC44 | 13 min | 9 min | -4 |
| Weekdays To University of WA dep 15:59 (row 45) | F45 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 15:59 (row 45) | J45 | 15 min | 12 min | -3 |
| Weekdays To Subiaco Station dep 16:59 (row 45) | Y45 | 10 min | 11 min | +1 |
| Weekdays To Subiaco Station dep 16:59 (row 45) | AA45 | 5 min | 6 min | +1 |
| Weekdays To Subiaco Station dep 16:59 (row 45) | AC45 | 13 min | 10 min | -3 |
| Weekdays To University of WA dep 16:14 (row 46) | F46 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 16:14 (row 46) | J46 | 14 min | 13 min | -1 |
| Weekdays To Subiaco Station dep 17:14 (row 46) | Y46 | 10 min | 11 min | +1 |
| Weekdays To Subiaco Station dep 17:14 (row 46) | AA46 | 5 min | 6 min | +1 |
| Weekdays To Subiaco Station dep 17:14 (row 46) | AC46 | 12 min | 10 min | -2 |
| Weekdays To University of WA dep 16:29 (row 47) | F47 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 16:29 (row 47) | H47 | 5 min | 4 min | -1 |
| Weekdays To University of WA dep 16:29 (row 47) | J47 | 14 min | 13 min | -1 |
| Weekdays To Subiaco Station dep 17:31 (row 47) | Y47 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 17:31 (row 47) | AA47 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 17:31 (row 47) | AC47 | 12 min | 10 min | -2 |
| Weekdays To University of WA dep 16:44 (row 48) | F48 | 7 min | 9 min | +2 |
| Weekdays To Subiaco Station dep 17:47 (row 48) | Y48 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 17:47 (row 48) | AA48 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 17:47 (row 48) | AC48 | 11 min | 9 min | -2 |
| Weekdays To University of WA dep 16:59 (row 49) | F49 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 16:59 (row 49) | H49 | 4 min | 6 min | +2 |
| Weekdays To University of WA dep 16:59 (row 49) | J49 | 14 min | 13 min | -1 |
| Weekdays To Subiaco Station dep 18:02 (row 49) | Y49 | 9 min | 11 min | +2 |
| Weekdays To Subiaco Station dep 18:02 (row 49) | AA49 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 18:02 (row 49) | AC49 | 11 min | 8 min | -3 |
| Weekdays To University of WA dep 17:14 (row 50) | F50 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 17:14 (row 50) | J50 | 14 min | 12 min | -2 |
| Weekdays To Subiaco Station dep 18:18 (row 50) | Y50 | 8 min | 10 min | +2 |
| Weekdays To Subiaco Station dep 18:18 (row 50) | AA50 | 4 min | 5 min | +1 |
| Weekdays To Subiaco Station dep 18:18 (row 50) | AC50 | 10 min | 7 min | -3 |
| Weekdays To University of WA dep 17:29 (row 51) | F51 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 17:29 (row 51) | J51 | 14 min | 11 min | -3 |
| Weekdays To Subiaco Station dep 18:33 (row 51) | Y51 | 8 min | 10 min | +2 |
| Weekdays To Subiaco Station dep 18:33 (row 51) | AC51 | 10 min | 7 min | -3 |
| Weekdays To University of WA dep 17:44 (row 52) | F52 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 17:44 (row 52) | J52 | 13 min | 12 min | -1 |
| Weekdays To Subiaco Station dep 18:48 (row 52) | Y52 | 8 min | 10 min | +2 |
| Weekdays To Subiaco Station dep 18:48 (row 52) | AA52 | 3 min | 4 min | +1 |
| Weekdays To Subiaco Station dep 18:48 (row 52) | AC52 | 10 min | 8 min | -2 |
| Weekdays To University of WA dep 17:59 (row 53) | F53 | 7 min | 9 min | +2 |
| Weekdays To University of WA dep 17:59 (row 53) | J53 | 12 min | 11 min | -1 |
| Weekdays To Subiaco Station dep 19:03 (row 53) | Y53 | 8 min | 9 min | +1 |
| Weekdays To Subiaco Station dep 19:03 (row 53) | AA53 | 3 min | 4 min | +1 |
| Weekdays To Subiaco Station dep 19:03 (row 53) | AC53 | 10 min | 8 min | -2 |
| Weekdays To University of WA dep 18:14 (row 54) | F54 | 7 min | 8 min | +1 |
| Weekdays To University of WA dep 18:14 (row 54) | H54 | 4 min | 5 min | +1 |
| Weekdays To University of WA dep 18:14 (row 54) | J54 | 12 min | 10 min | -2 |
| Weekdays To Subiaco Station dep 19:19 (row 54) | Y54 | 7 min | 8 min | +1 |
| Weekdays To Subiaco Station dep 19:19 (row 54) | AA54 | 3 min | 5 min | +2 |
| Weekdays To Subiaco Station dep 19:19 (row 54) | AC54 | 10 min | 7 min | -3 |
| Weekdays To University of WA dep 18:29 (row 55) | F55 | 7 min | 8 min | +1 |
| Weekdays To University of WA dep 18:29 (row 55) | H55 | 4 min | 5 min | +1 |
| Weekdays To University of WA dep 18:29 (row 55) | J55 | 12 min | 10 min | -2 |
| Weekdays To University of WA dep 18:44 (row 56) | F56 | 6 min | 8 min | +2 |
| Weekdays To University of WA dep 18:44 (row 56) | H56 | 4 min | 3 min | -1 |
| Weekdays To University of WA dep 18:44 (row 56) | J56 | 12 min | 10 min | -2 |
| Weekdays To University of WA dep 19:14 (row 57) | F57 | 6 min | 8 min | +2 |

## Departure Shifts (headway evening)

None.

## Flagged Trips (kept at current times - manual review)

- Weekdays To University of WA H dep 15:14 (row 41): no GPS match
- Weekdays To University of WA S dep 15:14 (row 42): no GPS match

## Connection Checks (noted on timetable)

None found.

## Terminus Layover Violations (< 2 min turnaround)

None.

## GPS Trips Not Matched to Any Timetable Trip

- 97  097FS sched 15:06 (4 segments, from 28071: Roberts Rd Bob Hawke College Stand 3)
- SO 097F sched 15:10 (3 segments, from 17520: Subiaco Square Rd Stand 1)
